Rank Character Name Experience Level Map Tribe Name Last seen
1126 Ronebon 1103.8302 11 Genesis2 The Mighties 2021-06-04 14:13:28
1127 Crazy 745.32947 11 Extinction - 2020-01-11 19:13:42
1128 dobryi 629.64514 11 Ragnarok - 2025-06-28 13:58:41
1129 Style 571.91925 11 Aberration - 2025-04-30 14:28:36
1130 HONOR 593.56793 11 Valguero HONOR 2025-08-04 18:13:57
1131 KotikValerka 691.7675 11 TheIsland - 2023-10-15 09:01:31
1132 Manu DMV 738.88354 11 TheIsland - 2022-06-27 19:00:05
1133 Человек 746.52637 11 Valguero - 2019-10-08 19:46:10
1134 Бобёр 697.3423 11 TheIsland - 2023-01-07 16:48:05
1135 Опапа 637.1355 10 Genesis - 2020-03-04 11:41:53
1136 123 561.88055 10 Extinction - 2023-11-10 16:59:13
1137 Человек 889.7036 10 Genesis2 - 2021-09-01 10:05:46
1138 Maylo|PL 753.075 10 Valguero - 2022-03-24 20:24:48
1139 Red Bull 579.1164 10 TheCenter - 2022-09-09 07:24:00
1140 Reiqhz 598.192 10 Ragnarok Tribe of Toastie 2023-09-01 14:01:06