Rank Character Name Experience Level Map Tribe Name Last seen
1111 Человек 884.39825 11 Ragnarok - 2022-05-01 19:04:10
1112 Phimoz 593.1017 11 Valguero - 2025-02-10 18:10:47
1113 Drago96 720.73303 11 TheIsland - 2024-10-02 17:19:04
1114 Бобёр 697.3423 11 TheIsland - 2023-01-07 16:48:05
1115 Manu DMV 738.88354 11 TheIsland - 2022-06-27 19:00:05
1116 HONOR 593.56793 11 Valguero HONOR 2025-08-04 18:13:57
1117 KotikValerka 691.7675 11 TheIsland - 2023-10-15 09:01:31
1118 пупс 572.609 10 Ragnarok - 2024-07-21 14:23:02
1119 Reiqhz 598.192 10 Ragnarok Tribe of Toastie 2023-09-01 14:01:06
1120 Человек 889.7036 10 Genesis2 - 2021-09-01 10:05:46
1121 Человек 663.8746 10 Fjordur - 2023-11-13 16:40:48
1122 Red Bull 579.1164 10 TheCenter - 2022-09-09 07:24:00
1123 Husnu Coban 523.0819 10 Ragnarok - 2025-06-04 17:52:02
1124 Maylo|PL 753.075 10 Valguero - 2022-03-24 20:24:48
1125 Himura 656.04224 10 TheIsland - 2021-08-23 21:24:54