Rank Character Name Experience Level Map Tribe Name Last seen
136 Nigger 4317248.5 105 Ragnarok Племя игрока Nigger 2024-02-26 18:22:06
137 LUNA 4098538.0 105 LostIsland Babuins 2024-10-13 15:21:59
138 Sandra 4098538.0 105 TheIsland Tribe of Robinson Crusoe 2024-12-15 09:22:15
139 RedBill 4098538.0 104 TheIsland Темное пламя 2021-12-30 21:04:44
140 Sarah 4098538.0 104 TheCenter CG 2022-05-09 20:31:53
141 Moro 4098538.0 104 Extinction - 2019-01-14 11:54:39
142 Kisyl9 4098538.0 104 ScorchedEarth CG 2022-07-14 18:28:06
143 RESISTMAN 4098538.0 104 TheIsland HEAVYDOOM 2024-03-22 08:40:25
144 Darker 4098538.0 104 Extinction Tribe of SMERTNIK 2023-05-02 14:28:28
145 COVID-19 4098538.0 104 Aberration Тигр 2021-03-01 10:07:38
146 Eshvi 8473538.0 104 TheCenter CG 2022-11-13 14:38:29
147 M E G A P O N 3681298.0 104 TheIsland FS 2025-01-20 13:43:40
148 Dikiy 4098538.0 104 Fjordur - 2024-02-09 14:29:53
149 CRAFTER 4098538.0 104 TheIsland HEAVYDOOM 2024-03-22 14:28:36
150 Груднаядевочка 4098538.0 104 CrystalIsles Tribe of Груднаядевочка 2023-08-04 09:31:36