Rank Character Name Experience Level Map Tribe Name Last seen
91 Ritva 8473538.0 119 Extinction Karhukopla 2020-03-17 16:45:30
92 Dedau 8473538.0 119 ScorchedEarth CG 2023-05-04 17:32:23
93 Dok 8473538.0 119 TheCenter CG 2021-06-13 16:18:59
94 XoziaIN 8473538.0 119 Fjordur greenpeace 2023-07-16 17:51:32
95 Bloody Marry 8473538.0 119 Genesis2 - 2022-07-06 17:12:49
96 Milky 8475563.0 119 TheCenter CG 2022-08-17 17:29:20
97 d a y a 7673538.0 118 LostIsland wha 2025-07-08 23:17:16
98 dele4r 6473538.0 115 LostIsland wha 2025-02-06 15:41:33
99 Артур 6473538.0 114 Aberration Корона Грешников 2022-07-20 18:05:34
100 Ubiyca ORKOV 6473538.0 114 LostIsland Tribe of Ubiyca ORKOV 2022-04-29 19:48:21
101 nibba2 6473538.0 114 Genesis2 malum ludio ludius 2023-07-06 12:59:37
102 Хач 6473538.0 114 LostIsland Tribe of Ubiyca ORKOV 2022-04-29 19:54:17
103 k a i a n g e l 6082458.0 114 Genesis2 - 2024-12-21 11:49:29
104 Bob 5678538.0 112 Ragnarok CG 2022-06-03 13:38:33
105 Mergeniy 5678538.0 112 Ragnarok CG 2022-05-24 21:59:45