Rank Character Name Experience Level Map Tribe Name Last seen
166 DirkDestroyer 4098538.0 105 LostIsland Poopie Dookies LLC 2025-11-25 18:40:26
167 waqz 4098538.0 105 TheIsland Племя игрока SmileXD 2025-12-15 15:13:15
168 Nigger 4317248.5 105 Ragnarok Племя игрока Nigger 2024-02-26 18:22:06
169 MUSTAFA 4098538.0 105 Genesis2 Племя игрока DILDO 2026-02-18 13:13:41
170 ERHAN 4098538.0 105 Extinction Tribe of ERHAN 2024-08-25 07:15:04
171 HasroS 4098538.0 105 Extinction Tribe of ERHAN 2024-06-21 13:52:52
172 123 4208538.0 105 Genesis2 123 2024-05-30 16:52:25
173 Robinson Crusoe 4098538.0 105 TheIsland Tribe of Robinson Crusoe 2025-04-06 05:32:29
174 Ханночка 4098538.0 105 Ragnarok Бзшники 2025-01-15 23:47:47
175 НЕ-Человек 4098538.0 105 Ragnarok - 2025-12-07 11:43:00
176 НЕ_Человек 4098538.0 105 Fjordur - 2026-01-02 11:06:52
177 Kanyes new banger song 4098538.0 105 LostIsland Tribe of Big Nigga 2025-09-16 16:21:17
178 uga buga 4098538.0 105 TheIsland Племя игрока uga buga 2024-08-28 16:02:29
179 vilcenite 4098538.0 104 Genesis2 Iron Horde 2021-06-24 12:37:02
180 M E G A P O N 3681298.0 104 TheIsland FS 2025-01-20 13:43:40