Rank Character Name Experience Level Map Tribe Name Last seen
151 Lastk 4098538.0 105 Aberration Корона Грешников 2025-06-21 18:08:17
152 Robinson Crusoe 4098538.0 105 TheIsland Tribe of Robinson Crusoe 2025-04-06 05:32:29
153 НЕ-Человек 4098538.0 105 LostIsland - 2025-10-22 19:10:26
154 Sandra 4098538.0 105 TheIsland Tribe of Robinson Crusoe 2024-12-15 09:22:15
155 uga buga 4098538.0 105 TheIsland Племя игрока uga buga 2024-08-28 16:02:29
156 Rusek 4098538.0 105 TheIsland Tribe of Robinson Crusoe 2025-01-19 19:48:40
157 Fat Nigga 4098538.0 105 LostIsland Tribe of Big Nigga 2025-08-24 15:49:11
158 Big Nigga 4098538.0 105 LostIsland Tribe of Big Nigga 2025-09-14 12:24:59
159 LUNA 4098538.0 105 LostIsland Babuins 2024-10-13 15:21:59
160 Kanyes new banger song 4098538.0 105 LostIsland Tribe of Big Nigga 2025-09-16 16:21:17
161 Style 3886541.0 104 Genesis2 Племя игрока DILDO 2025-09-11 14:45:13
162 Человек 4098538.0 104 Extinction Тигр 2021-03-24 21:33:24
163 Moguha 4099231.8 104 TheCenter CG 2022-08-14 10:42:36
164 ALDO 4098538.0 104 LostIsland Babuins 2024-02-08 08:36:25
165 Ahmet 3888717.2 104 LostIsland Tribe of Ahmet 2025-02-18 16:06:46